|
|
|
Dish Network Satellite TV |
|
|
Dish Network offers you the programming you want at a price that's right for you. Below you will find our Channel Line-ups for each package. For pricing, go here. Check our Promotions also! If you're looking to save by combining Internet, Phone, Long Distance and TV in any combination, please check our Bundles.
DishFAMILY:
| |
Network |
Channel |
Category |
|
| ANGEL ONE | ANGEL | 262 | |
| ANGEL ONE | ANGEL | 9701 | |
| ANIMAL PLANET | ANIML | 184 | |
| ANIMAL PLANET | ANIML | 887 | |
| BIOGRAPHY | BIOGR | 119 | |
| BLOOMBERG TELEVISION | BITV | 893 | |
| BLOOMBERG TELEVISION | BITV | 203 | |
| BOOMERANG | BOOM | 873 | |
| BOOMERANG | BOOM | 175 | |
| BYUTV | BYUTV | 9397 | |
| CCTV-9 | CCTV9 | 265 | |
| CCTV-9 | CCTV9 | 694 | |
| CCTV-E&F | CCEF | 884 | |
| CCTV-E&F | CCEF | 695 | |
| CD-KIDTUNES | CD27 | 983 | |
| COLLEGE SPORTS TELEVISION | CSTV | 152 | |
| COLOURS TV | COLRS | 9396 | |
| COLOURS TV | COLRS | 9407 | |
| C-SPAN | CSPAN | 210 | |
| C-SPAN2 | CSPN2 | 212 | |
| DISCOVERY KIDS | DKIDS | 179 | |
| DISCOVERY KIDS | DKIDS | 888 | |
| DISCOVERY TIMES CHANNEL | DTIME | 192 | |
| DO IT YOURSELF | DIY | 876 | |
| DO IT YOURSELF | DIY | 111 | |
| ETERNAL WORD TELEVISION NETWORK | EWTN | 261 | |
| FINE LIVING | FLVNG | 113 | |
| FOOD NETWORK | FOOD | 110 | |
| FOX NEWS CHANNEL | FXNWS | 205 | |
| GREAT AMERICAN COUNTRY | GAC | 167 | |
| HALLMARK CHANNEL | HLMRK | 185 | |
| HALLMARK CHANNEL | HLMRK | 896 | |
| HALLMARK MOVIE CHANNEL | HMC | 187 | |
| HEADLINE NEWS NETWORK | HNN | 202 | |
| HOME SHOPPING NETWORK, THE | HSN | 222 | |
| NASA | NASA | 213 | |
| NICK TOONS | NICKT | 178 | |
| NICKELODEON GAMES & SPORTS | NICKG | 177 | |
| NICKELODEON/NICK AT NIGHT (EAST) | NICK | 170 | |
| NICKELODEON/NICK AT NITE (WEST) | NICKW | 171 | |
| OUTDOOR CHANNEL, THE | OTDCH | 153 | |
| QVC SHOPPING NETWORK | QVC | 226 | |
| RFDTV | RFDTV | 9398 | |
| RFDTV | RFDTV | 9409 | |
| SHOP AT HOME | SAH | 224 | |
| SHOP NBC | SHNBC | 228 | |
| THE SCIENCE CHANNEL | SCIEN | 193 | |
| TRINITY BROADCASTING NETWORK | TBN | 260 | |
| TV LAND | TVLND | 106 | |
| WEATHER CHANNEL, THE | TWC | 214 | |
America's Top 60:
** The 'Plus' offering is the American Top 60 plus Local Channels.
| |
Network |
Channel |
Category |
|
| ABC FAMILY | ABCFM | 180 | |
| AMERICA'S PREVUE TV | PREVU | 221 | |
| ANGEL ONE | ANGEL | 262 | |
| ANGEL ONE | ANGEL | 9701 | |
| ARTS & ENTERTAINMENT | A&E | 118 | |
| BEAUTY & FASHION CHANNEL | B&F | 225 | |
| BYUTV | BYUTV | 9397 | |
| CABLE NEWS NETWORK | CNN | 200 | |
| CARTOON NETWORK | TOON | 176 | |
| CCTV-9 | CCTV9 | 694 | |
| CCTV-9 | CCTV9 | 265 | |
| CLASSIC ARTS SHOWCASE | ARTS | 9406 | |
| CLASSIC ARTS SHOWCASE | ARTS | 9406 | |
| CNBC | CNBC | 208 | |
| COLOURS TV | COLRS | 9396 | |
| COLOURS TV | COLRS | 9407 | |
| COMEDY CENTRAL | CMDY | 107 | |
| COUNTRY MUSIC TELEVISION | CMT | 166 | |
| COURT TV | COURT | 204 | |
| C-SPAN | CSPAN | 210 | |
| C-SPAN2 | CSPN2 | 212 | |
| DISCOVERY CHANNEL, THE | DISC | 182 | |
| DISNEY CHANNEL (EAST) | DISE | 172 | |
| DISNEY CHANNEL (WEST) | DISW | 173 | |
| DOCUMENTARY CHANNEL | DOC | 197 | |
| DRIVE TV | DRIVE | 217 | |
| E! ENTERTAINMENT TELEVISION | E! | 114 | |
| ESPN | ESPN | 140 | |
| ESPN ALTERNATE | ESPNA | 145 | |
| ESPN2 | ESPN2 | 144 | |
| ESPN2 ALTERNATE | ESP2A | 146 | |
| ESPNEWS | ESNWS | 142 | |
| ETERNAL WORD TELEVISION NETWORK | EWTN | 261 | |
| FEC/PAEC | FEC | 9418 | |
| FEC/PAEC | FEC | 9418 | |
| FOOD NETWORK | FOOD | 110 | |
| FREE SPEECH TV | FSTV | 9415 | |
| GOOD SAMARITAN NETWORK | GSN | 9416 | |
| GOOD SAMARITAN NETWORK | GSN | 9416 | |
| HEADLINE NEWS NETWORK | HNN | 202 | |
| HEALTHY LIVING CHANNEL | HLC | 223 | |
| HISTORY CHANNEL, THE | HIST | 120 | |
| HITN | HITN | 843 | |
| HITN | HITN | 9401 | |
| HOLISTIC TELEVISION NETWORK | HTVN | 9417 | |
| HOLISTIC TELEVISION NETWORK | HTVN | 9417 | |
| HOME & GARDEN TELEVISION | HGTV | 112 | |
| HOME SHOPPING NETWORK, THE | HSN | 222 | |
| HORSERACING TV | HRTV | 404 | |
| ISHOP | ISHOP | 229 | |
| Jewelry Television | JTV | 227 | |
| KBS WORLD | KBSWD | 9850 | |
| LEARNING CHANNEL, THE | TLC | 183 | |
| LIFETIME | LIFE | 108 | |
| LINK TV | LINK | 9410 | |
| MEN'S CHANNEL | MENS | 218 | |
| MUSIC TELEVISION | MTV | 160 | |
| MUSIC TELEVISION 2 | M2 | 161 | |
| NASA | NASA | 213 | |
| NICKELODEON/NICK AT NIGHT (EAST) | NICK | 170 | |
| NICKELODEON/NICK AT NITE (WEST) | NICKW | 171 | |
| NORTHERN ARIZONA UNIVERSITY/UNIVERSITY HOUSE | NAUHS | 9411 | |
| PENTAGON CHANNEL | PNTGN | 9405 | |
| PENTAGON CHANNEL | PNTGN | 9405 | |
| QVC SHOPPING NETWORK | QVC | 226 | |
| RESEARCHCHANNEL | RSRCH | 9400 | |
| RESORT AND RESIDENCE | R&R | 216 | |
| RFDTV | RFDTV | 9409 | |
| RFDTV | RFDTV | 9398 | |
| SCI-FI CHANNEL, THE | SCIFI | 122 | |
| SHOP AT HOME | SAH | 224 | |
| SHOP NBC | SHNBC | 228 | |
| SPIKE TV | SPIKE | 168 | |
| THREE ANGELS BROADCASTING | 3ABN | 9710 | |
| TRAVEL CHANNEL, THE | TRAV | 215 | |
| TRINITY BROADCASTING NETWORK | TBN | 260 | |
| TURNER BROADCAST SYSTEM | TBS | 139 | |
| TURNER NETWORK TELEVISION | TNT | 138 | |
| TV GAMES NETWORK | TVGAM | 405 | |
| TV GUIDE CHANNEL | TVGC | 102 | |
| TV LAND | TVLND | 106 | |
| TV OUTLET MALL | MALL | 219 | |
| UNIVERSITY OF CALIFORNIA | UCTV | 9412 | |
| UNIVERSITY OF WASHINGTON | UWTV | 9404 | |
| USA NETWORK | USA | 105 | |
| VH1 | VH1 | 162 | |
| WEATHER CHANNEL, THE | TWC | 214 | |

Interested? Contact Us to Sign-Up!
|
| |
|
|
|